Another milestone has been achieved on Cigar Dojo’s Dojoverse.com app, now offering over 6,000 cigars for users to check into.
While The Dojo has had an app since 2012 (we are the first and largest social cigar app), it has only existed in its modern Dojoverse form since 2020. Since this time, we’ve made it a tradition to catalogue the progress with each thousand cigars added, achieved at the following markers:
- 1,000 Cigars: October 2020
- 2,000 Cigars: December 2020
- 3,000 Cigars: September 2021
- 4,000 Cigars: August 2022
- 5,000 Cigars: October 2023
- 6,000 Cigars: April 2025
At our 5,000-cigar update, we had estimated that we were adding roughly 18 cigars per week to the database. This pace has slowed with each marker (as there are less cigars to choose from), and we are now at a pace of around 13 cigars added each week.
Since our 4,000-cigar update, we’ve provided a snapshot of the top 10 cigars and top 10 companies/brands. These can always be viewed in realtime on the app, but comparing movement over time can provide added insight. New to this update, we’re also evaluating brand efficiency, calculated by dividing a company’s total check-ins by the number of cigars listed in the app. Essentially, the most efficient brands achieve the highest scores (and vice versa), reflecting their ability to maintain a loyal fanbase with the most efficient/focused lineup.
As of today, the Top 10 Cigars (all-time) include:
Rank | Cigar | Brand | Check-ins | Score | YoY Change |
---|---|---|---|---|---|
1 | Espinosa Crema | Espinosa Premium Cigars | 7,230 | 99% | None |
2 | Undercrown Maduro | Drew Estate | 4,980 | 99% | None |
3 | Murcielago | Espinosa Premium Cigars | 4,362 | 99% | Up 2 |
4 | Undercrown 10 | Drew Estate | 3,674 | 99% | Down 1 |
5 | Laranja Reserva | Espinosa Premium Cigars | 3,365 | 99% | Up 4 |
6 | Protocol Themis | Cubariqueño Cigar Company | 3,651 | 99% | Down 2 |
7 | Espinosa Habano | Espinosa Premium Cigars | 3,398 | 99% | None |
8 | Perdomo Reserve 10th Anniversary Champagne | Perdomo Cigars | 3,312 | 99% | None |
9 | Mi Querida | Dunbarton Tobacco & Trust | 3,123 | 99% | Up 1 |
10 | Liga Privada No. 9 | Drew Estate | 3,165 | 99% | Down 4 |
The Top 10 Brands/Companies (all-time) include:
Rank | Brand | Cigars | Check-ins | Check-ins per Cigar | Score | YoY Change |
---|---|---|---|---|---|---|
1 | Espinosa Premium Cigars | 156 | 70,992 | 455 | 99% | Up 1 |
2 | Drew Estate | 169 | 69,978 | 414 | 99% | Down 1 |
3 | Dunbarton Tobacco & Trust | 70 | 37,650 | 538 | 99% | Up 4 |
4 | Aganorsa Leaf | 87 | 37,067 | 426 | 99% | Down 1 |
5 | Cigar Dojo | 37 | 35,457 | 958 | 99% | Down 1 |
6 | Scandinavian Tobacco Group | 338 | 32,797 | 97 | 97% | None |
7 | Tatuaje Cigars | 173 | 31,023 | 179 | 99% | Down 2 |
8 | Cubariqueño Cigar Company | 41 | 22,882 | 558 | 99% | None |
9 | Perdomo Cigars | 62 | 21,119 | 341 | 99% | Up (Unknown) |
10 | Camacho Cigars | 73 | 19,215 | 263 | 99% | Down 1 |
Cigar Efficiency: Top 10
Rank | Brand | Cigars | Check-ins | Efficiency |
---|---|---|---|---|
1 | Undercrown | 16 | 17,072 | 1,067 |
2 | Cigar Dojo | 37 | 35,457 | 958 |
3 | Alec & Bradley Cigars | 9 | 5,029 | 559 |
4 | Cubariqueño Cigar Company | 41 | 22,882 | 558 |
5 | Deadwood Tobacco Company | 7 | 3,875 | 554 |
6 | Dunbarton Tobacco & Trust | 70 | 37,650 | 538 |
7 | All Saints Cigars | 7 | 3,544 | 506 |
8 | Foundry Tobacco Company | 2 | 915 | 458 |
9 | Espinosa Premium Cigars | 156 | 70,992 | 455 |
10 | MUWAT | 4 | 1,740 | 435 |
Cigar Efficiency: Bottom 10*
Rank | Brand | Cigars | Check-ins | Efficiency |
---|---|---|---|---|
335 | Limited Cigar Association | 213 | 3,315 | 16 |
332 | Cigar Federation | 37 | 582 | 16 |
320 | Nomad Cigar Company | 38 | 644 | 17 |
314 | Sinistro Cigars | 33 | 575 | 17 |
307 | PDR Cigars | 31 | 576 | 19 |
291 | Villiger Cigars | 29 | 582 | 20 |
288 | Ezra Zion Cigar Company | 51 | 1,055 | 21 |
270 | Viaje Cigars | 101 | 2,491 | 25 |
262 | Santa Clara Inc. | 21 | 527 | 25 |
257 | Gurkha Cigars | 87 | 2,312 | 27 |
- *The ‘Bottom 10’ Cigar Efficiency list above shows the worst offenders of the efficiency metric. To qualify for this list, we looked at brands/companies that had 500 check-ins or more, and then divided their total check-ins by the number of cigars (for the given brand) in the database. This makes for a more realistic/interesting list, as the true bottom 10 brands simply have low scores because virtually no one has ever checked into any of their cigars. We find it more interesting to compare the worst efficiency scores from brands that have some relevancy and are actively being smoked on the app.
- With a current number of 540 brands listed on the app, the ‘Rank’ number above shows where each brand lands on a scale of 1–540, with Undercrown having the best efficiency score, and the Limited Cigar Association having the worst score (or 335 out of 540).
- For full transparency, the true worst efficiency scores are a 10-way tie between these brands (as they all share 0 check-ins total):
- Vartan Cigars
- Nine Suns
- Los Puros del Rey
- Legend Cigars
- Hamptons Cigar Manufactory & Museum
- CLOUT Cigar Company
- Cigar Prop
- ChiMolly Cigars
- Casa de Ortez
- Blue Mountain Cigars
- On the top cigars/brands lists above, you may see cigars/brands with lower total check-ins but a higher ranking. This is due to the fact that we are not strictly ranking total check-ins on the Dojoverse leaderboard, but are accounting for thumbs up/down actions with each check-in. A thumbs up gives a cigar/brand points, a thumbs down takes points away, and no thumb simply counts as a check-in (with no points in either direction).
The above charts are static snapshots of the current leaderboards. However, these Top 10 rankings are fluid and are likely to change over time.
The all-time cigar leaderboard can be viewed in real time here, and the all-time brand leaderboard can be viewed in real time here.
Short Link: