Season 7
Season 7
| Episode | Theme | Air Date | Randy Beverage | Randy Cigar | Robby Beverage | Robby Cigar | Randy Votes | Robby Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | Wildcard (Eucalyptus Tea) | 12/13/23 | Eucalyptus Tea | La Palina Goldie No. 5 | ||||
| 2 | Wildcard (Champagne) | 12/27/23 | French 75 cocktail | OpusX Angel’s Share 20 Years | Grand Cru Brut | Davidoff Cigar Dojo Exclusive 2018 | 36% | 64% |
| 3 | Wildcard (Season 7 Kickoff) | 1/3/24 | World’s Best Old Fashioned | Davidoff The Late Hour | Rye Old Fashioned | Tatuaje Tuxtla Tenderloin | ||
| 4 | Dojoverse Countdown (#32 Illusione) | 1/10/24 | Mount Rushmore cocktail | Original Documents Habano | Mount Rushmore cocktail | Original Documents Corojo ~m7~ | 54% | 46% |
| 5 | Dojoverse Countdown (#31 Davidoff) | 1/17/24 | Black Manhattan cocktail | Davidoff Year of the Ox (2021) | ||||
| 6 | Wildcard (BLACKENED) | 1/31/24 | BLACKENED Cask Strength Whiskey | Blackened M81 | BLACKENED 72 Seasons Whiskey | Blackened M81 | 76% | 24% |
| 7 | Dojoverse Countdown (#30 Southern Draw) | 2/7/24 | Kentucky Mule | Manzanita | ||||
| 8 | Dojoverse Countdown (#29 Oveja Negra) | 2/21/24 | Death & Taxes Black Lager | Bishops Blend | The Bishop Cocktail | Bishops Blend | 21% | 79% |
| 9 | Dojoverse Countdown (#28 J.C. Newman) | 2/28/24 | Man O’ War cocktail | Julius Ceasar | ||||
| 10 | Dojoverse Countdown (#27 My Father Cigars) | 3/6/24 | 50/50 Totality beer | My Father The Judge | Miss Elena cocktail | DPG 10th Anniversary LE 2013 | 47% | 53% |
| 11 | Dojoverse Countdown (#26 HVC Cigars) | 3/13/24 | Sabbatical Straight Bourbon | HVC 500 Years Anniversary Limited Edition | ||||
| 12 | Dojoverse Countdown (#25 RoMa Craft) | 3/27/24 | Death & Co. Ranger Buck RTD | Intemperance Volstead | ||||
| 13 | Dojoverse Countdown (#24 Rocky Patel) | 4/3/24 | Sabbatical Whiskey Ginger | Aged Limited Rare | High Horse Cocktail | Rocky Patel Special Edition | 55% | 45% |
| 14 | Dojoverse Countdown (#23 Padrón) | 4/10/24 | Flor de Caña 12 Rum/Coke | Family Reserve No. 45 Maduro | Paso Robles Cabernet Sauvignon | Family Reserve No. 45 Natural | 73% | 27% |
| 15 | Dojoverse Countdown (#22 Room101) | 4/17/24 | Mojito | Hit & Run (2017) | ||||
| 16 | Dojoverse Countdown (#21 Habanos SA) | 4/24/24 | Rum Old Fashioned | Montecristo 520 EL 2012 | ||||
| 17 | Wildcard (Blackened S84) | 5/1/24 | Blackened Old Fashioned cocktail | Blackened S84 | ||||
| 18 | Dojoverse Countdown (#20 AJF Cigars) | 5/8/24 | Revolver cocktail | New World Dorado | ||||
| 19 | Dojoverse Countdown (#19 Joya de Nicaragua) | 5/15/24 | Cinnamon Bourbon Fizz | Cinco Décadas | Oaxaca Old Fashioned | Quatro Cinco | 33% | 67% |
| 20 | Dojoverse Countdown (#18 Oliva) | 5/22/24 | Whiskey Mule w/ Root Beer Bitters | Master Blends 3 | Tombstone cocktail | Master Blends 3 | 23% | 77% |
| 21 | Wildcard (Flor de Caña) | 6/5/24 | Flor de Caña 12 yr | Flor de Caña Ginger cocktail | Liga Privada Velvet Rat | NA | 59% | |
| 22 | Dojoverse Countdown (#17 Alec Bradley) | 6/12/24 | Left Hand cocktail | Fine & Rare HJ10-i (2016) | Italian Cherry Whiskey Sour | Fine & Rare HJ10-i (2016) | 48% | 52% |
| 23 | Dojoverse Countdown (#16 Foundation) | 6/19/24 | Nutty Swizzle cocktail | Metapa Claro | Jane Russel cocktail | Metapa Claro | 30% | 70% |
| 24 | Dojoverse Countdown (#15 Arturo Fuente) | 6/26/24 | Sazerac cocktail | Arturo Fuente Añejo No. 77 | After Midnight cocktail | Arturo Fuente Añejo | 54% | 46% |
| 25 | Dojoverse Countdown (#14 Crowned Heads) | 7/10/24 | Ranger Buck RTD | Yellow Rose | ||||
| 26 | Dojoverse Countdown (#13 Liga Privada) | 7/17/24 | Coffee Manhattan | Liga Privada Year of the Rat | Big Chef cocktail | Liga Privada Ratzilla | 58% | 42% |
| 27 | Dojoverse Countdown (#12 H. Upmann [Altadis]) | 7/24/24 | Oaxacan Sunset cocktail | H. Upmann 175th Anniversary | And to All a Good Night cocktail | H. Upmann 175th Anniversary | ||
| 28 | Wildcard (Summertime Pairings) | 7/31/24 | Shipwreck cocktail | Patina Sumatra | ||||
| 29 | Dojoverse Countdown (#11 Perdomo) | 8/7/24 | Flor de Caña 12yr | Perdomo Double Aged 12-Year Vintage Sun Grown | Baby’s First Bourbon cocktail | Perdomo Double Aged 12-Year Vintage Sun Grown | 73% | 27% |
| 30 | Dojoverse Countdown (#10 Undercrown) | 8/14/24 | Oaxacan Tail cocktail | Undercrown 10 | Chocolate Almond Negroni | Undercrown DOGMA | 56% | 44% |
| 31 | Dojoverse Countdown (#9 Camacho) | 8/21/24 | Hazy Sour cocktail | Camacho 5280 | ||||
| 32 | Dojoverse Countdown (#8 Protocol) | 9/4/24 | Red Moon Over Manhattan cocktail | Protocol Tenure | ||||
| 33 | Wildcard (Oktoberfest Pairings) | 9/11/24 | Warsteiner Oktoberfest | Quesada Oktoberfest 2024 | Hacker-Pschorr Oktoberfest | La Palina Goldie No. 5 | 44% | 56% |
| 34 | Dojoverse Countdown (#7 Dunbarton) | 9/18/24 | Old Fashioned | Mi Querida Triqui Traca | Red Raider cocktail | Mi Querida Black PapaSaka | 73% | 27% |
| 35 | Wildcard (Cocktail Challenge Pt. 1) | 9/25/24 | Gin & Tonic variation | Alma Fuerte Colorado Claro | Gin & Tonic variation | OpusX PerfecXion 8-8-8 | 54% | 46% |
| 36 | Wildcard (Cocktail Challenge Pt. 2) | 10/2/24 | Italian spritz variation | Warped Flor del Valle | Italian spritz variation | BLTC Deliverance Porcelain | 44% | 56% |
| 37 | Wildcard (Fall Seasonal Pairings) | 10/9/24 | Mott & Mulberry cocktail | Liga Privada UF-4 | ||||
| 38 | Dojoverse Countdown (#6 Tatuaje) | 10/16/24 | Ocho Arandas cocktail | Tatuaje Halloween | Smoke Show cocktail | Tatuaje The Wolfman | 61% | 39% |
| 39 | Dojoverse Countdown (#5 Cigar Dojo) | 10/23/24 | Cinnamon Maple Whiskey Sour | ReviveR (2021) | Devil’s Night Schwarzbier | Dojo de Luxe | 45% | 55% |
| 40 | Wildcard (Halloween) | 10/30/24 | Zombie Brains cocktail | Viaje Zombie Antidote | Or Else My Wife Would Kill Me cocktail | Viaje Zombie | 33% | 67% |
| 41 | Wildcard (Rob Dietrich) | 11/13/24 | Blackened Cask Strength WGOF | Undercrown 10 | Blackened 72 Seasons | Blackened S84 | 43% | 57% |
| 42 | Dojoverse Countdown (#4 Aganorsa Leaf) | 11/20/24 | Whiskey Sour | Aniversario Connecticut | La Viña cocktail | Aniversario Connecticut | 42% | 58% |
| 43 | Wildcard (Friendsgiving) | 11/27/24 | Amaretto Sour | Viaje Stuffed Turkey | Cranberry Smash | Aganorsa Rare Leaf Reserve | 39% | 61% |
| 44 | Dojoverse Countdown (#3 Espinosa Premium Cigars) | 12/4/24 | Guy Fieri’s Fall Cocktail | Knuckle Sandwich Strike Force | Bourbon Ball cocktail | Psychedelic Turtle II | 47% | 53% |
| 45 | Dojoverse Countdown (#2 Drew Estate) | 12/11/24 | Hot in Rio cocktail | Herrera Esteli Brazilian Maduro | The Legend cocktail | Undercrown ShadyXX | 50% | 50% |
| 46 | Dojoverse Countdown (#1 Best Otter Pairings of the Year) | 12/18/24 | Revolver cocktail | Mi Querida Black PapaSaka | Black Walnut Old Fashioned | Camacho Factory Unleashed | 50% | 50% |
Season 6
Season 6
| Episode | Theme | Air Date | Randy Beverage | Randy Cigar | Robby Beverage | Robby Cigar | Randy Votes | Robby Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | Wildcard (Season 6 Kickoff aka When in Nicaragua) | 2/15/23 | Rum n’ Coke | Double Aged 12-Year Vintage Sun Grown | Compass Box Scotch | Double Aged 12-Year Vintage Sun Grown | 52% | 48% |
| 2 | COTY 2022 | 3/1/23 | White Russian | Guardian of the Farm Cerberus | Belgian Blonde Leffe | Guardian of the Farm Cerberus | 39% | 61% |
| 3 | COTY 2022 | 3/15/23 | Boysenberry Pie Stout | Alec Bradley Double Broadleaf | ||||
| 4 | COTY 2022 | 3/29/23 | Pot ‘O Gold cocktail | New World Dorado | ||||
| 5 | COTY 2022 | 4/5/23 | Old Fashioned cocktail | Knuckle Sandwich Habano | Airmail cocktail | Knuckle Sandwich Habano | 26% | 74% |
| 6 | COTY 2022 | 4/12/23 | Vieux Carre cocktail | Liga Privada H99 | Fieldwork Hot Chocolate Milk Stout | Liga Privada H99 | 52% | 48% |
| 7 | Beer Trends | 4/19/23 | Faction Stratasbeer Cold IPA | Illusione Epernay | Brew Free! Or Die Cold IPA | Joya de Nicaragua Dos Cientos | 77% | 23% |
| 8 | Beer Trends | 5/3/23 | Russian River STS Pils | 22 Minutes to Midnight Connecticut | Fort Point Sfizio | Warped La Colmena Unico | 31% | 69% |
| 9 | Wildcard (Unicorns) | 5/10/23 | Four Roses Single Barrel Barrel Strength | Fuente Fuente OpusX Phantom | ||||
| 10 | Beer Trends | 5/17/23 | Glorious Guava Sour | ReviveR (2021) | Guava Dreams Sour | Patina Connecticut | 76% | 24% |
| 11 | Beer Trends | 5/24/23 | Faction Imperial Stout | Liga Privada No. 9 | Federation Low Boy Stout | Tatuaje Jason | 44% | 56% |
| 12 | Wildcard (Summer Cocktails) | 5/31/23 | Mojito | Casa Fuente | Shipwreck cocktail | Aganorsa Aniversario Maduro | 70% | 30% |
| 13 | Cigar Trends | 6/7/23 | Lime Whiskey Sour | Black Label Neon Tiger | Beggar’s Banquet cocktail | RoMa Craft CRAFT 2013 | 33% | 67% |
| 14 | Cigar Trends | 6/14/23 | Mint Julep | NUb Double Maduro | ||||
| 15 | Cigar Trends | 6/21/23 | Coffee Old Fashioned | Sobremesa Brûlée | White Russian | Sobremesa Brûlée | 48% | 52% |
| 16 | Cigar Trends | 6/28/23 | Dark Lager | Aladino Cameroon | Slowpoke Shandy | Aladino Cameroon | 36% | 64% |
| 17 | Wildcard | 7/5/23 | Martini | Winston Churchill | Pacifico Tallboy | Factory Smokes Shade | 74% | 26% |
| 18 | Cocktail Trends | 7/19/23 | World’s Best Old Fashioned | Winston Churchill The Late Hour | World’s Best Old Fashioned | Tatuaje 20th Anniversary | 38% | 62% |
| 19 | Cocktail Trends | 7/26/23 | Mezcal Negroni | Tatuaje MBS FK | Mezcal Negroni | Ashton Symmetry | 55% | 45% |
| 20 | Cocktail Trends | 8/2/23 | Orange Maple Penicillin | Espinosa Laranja | Orange Maple Penicillin | Liga Feral Flying Pig | 47% | 53% |
| 21 | Cocktail Trends | 8/9/23 | Ginger Mint Paloma | Plasencia Cosecha 149 | Ginger Mint Paloma | Rose of Sharon Desert Rose | 27% | 73% |
| 22 | Cocktail Trends (Wildcard) | 8/16/23 | Frothed Spirits | Perdomo Reserve 10th Anniversary Sun Grown | ||||
| 23 | Cocktail Trends (Wildcard) | 8/23/23 | Beachwood Mocha Machine | Camacho American Barrel-Aged | ||||
| 24 | Cigar Brand Trends | 9/6/23 | Bourbon Maple Smash | Timeless Prestige | Old Cuban | Elegancia 2021 | 53% | 47% |
| 25 | Cigar Brand Trends | 9/13/23 | American Dark Lager | Cavalier Black Series II | Paulaner Oktoberfest Märzen | Cavalier Black Series II | 49% | 51% |
| 26 | Cigar Brand Trends | 9/20/23 | Revolver cocktail | War Witch | Mocha Spritz cocktail | War Witch | 69% | 31% |
| 27 | Cigar Brand Trends | 9/27/23 | Coffee Boulevardier | West Tampa Red | Bar Drake Manhattan | West Tampa Black | 30% | 70% |
| 28 | Cigar Brand Trends (Wildcard) | 10/4/23 | French Connection cocktail | Patina 5th Anniversary | ||||
| 29 | Wildcard (Pumpkin Pairings) | 10/18/23 | Pumpkin Spice White Russian | Tatuaje Shaggy Pumpkin | ||||
| 30 | RTD Trends | 10/25/23 | Official Jack and Coke RTD | Liga Privada No. 9 | Official Jack and Coke RTD | Red Meat Lovers Club | 52% | 48% |
| 31 | RTD Trends | 11/1/23 | On The Rocks Knob Creek The Old Fashioned RTS | Tatuaje The Bride | ||||
| 32 | RTD Trends | 11/22/23 | Craftwell Blueberry Cosmo RTD | BLTC Bishops Blend | Craftwell Peach Mojito RTD | El Centurion H-2K-CT | 49% | 51% |
| 33 | RTD Trends | 11/29/23 | Death & Co. RTD | Montecristo Especiales No. 2 (2018) | ||||
| 34 | Wildcard (Season 6 Finale) | 12/6/23 | Vieux Carre cocktail | Liga Privada H99 |
Season 5
Season 5
| Episode | Theme | Air Date | Randy Beverage | Randy Cigar | Robby Beverage | Robby Cigar | Randy Votes | Robby Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | Wildcard (Season 5 Kickoff) | 6/15/22 | Rye Old Fashioned | Liga Privada H99 | Weihenstephaner Korbinian | La Mission du L’Atelier | ||
| 2 | Amaretto Ave. | 6/22/22 | Dirty Dr Pepper | BLTC Deliverance Nocturne | Dirty Dr Pepper | T110 Reserva Broadleaf | 37% | 63% |
| 3 | Amaretto Ave. | 6/29/22 | Amaretto Whiskey Sour | ROS Desert Rose | ||||
| 4 | Amaretto Ave. | 7/6/22 | French Connection cocktail | El Güegüense | ||||
| 5 | Amaretto Ave. | 7/20/22 | Godfather cocktail | Flor de las Antillas | Godfather cocktail | Oliva Serie V Melanio | 67% | 33% |
| 6 | Wildcard (Peated Scotch) | 7/27/22 | Oban 14 | JOYA Ninjaragua | Lagavulin 16 | Mi Querida | 37% | 63% |
| 7 | Destination Dominicana | 8/3/22 | Beggar’s Banquet cocktail | Davidoff Grand Cru | Bordeaux Supérieur | Davidoff Grand Cru | 62% | 38% |
| 8 | Destination Dominicana | 8/10/22 | Mint Margarita | Fuente Hemingway | Guinness Nitro Cold Brew | Fuente Hemingway | 25% | 75% |
| 9 | Destination Dominicana | 8/17/22 | Revolver cocktail | Andalusian Bull | Grownup Arnold Palmer | Andalusian Bull | 68% | 32% |
| 10 | Wildcard (RMCF) | 8/24/22 | Hazy Sour cocktail | Número Uno | Black Tea Vodka Collins | Illusione Allegria | ||
| 11 | Destination Dominicana | 8/31/22 | Key Lime Martini | Ashton ESG | ||||
| 12 | Oktoberfest | 9/14/22 | Weihenstaphaner | Highclere Castle Edwardian | ||||
| 13 | Oktoberfest | 9/21/22 | Kloster Barock Dunkel | Fuente Lost City | ||||
| 14 | Oktoberfest | 9/28/22 | Festbier | Quesada Oktoberfest 2022 | ||||
| 15 | Oktoberfest | 10/6/22 | Paulaner Salvator Doppelbock | Blackened M81 by Drew Estate | Paulaner Salvator Doppelbock | JC Newman Julius Caeser | 56% | 44% |
| 16 | Wildcard (Kolsch) | 10/12/22 | Reissdorf Kolsch | Aganorsa ReviveR (2021) | ||||
| 17 | Nicaragua | 10/19/22 | Maple Old Fashioned | JDN Antaño | ||||
| 18 | Wildcard (Monster Mashup) | 10/28/22 | Dogfish Punkin Ale | The Hyde | Southern Tier Pumpking | The Michael | ||
| 19 | Nicaragua | 11/2/22 | German Dunkel | Oliva Serie V Melanio | ||||
| 20 | Nicaragua | 11/9/22 | El Presidente cocktail | Don Pepin Garcia Original | Tootsie Roll cocktail | Don Pepin Garcia Original | 33% | 67% |
| 21 | Nicaragua | 11/16/22 | Espresso Martini | Plasencia Alma Fuerte | Boulevardier | Plasencia Alma Fuerte | 54% | 46% |
| 22 | Cognac Connection | 11/23/22 | Black Rose cocktail | Ferio Tego Generoso | Black Rose cocktail | Liga Privada 10 | 29% | 71% |
| 23 | Cognac Connection | 11/30/22 | Sidecar cocktail | Espinosa Laranja Reserva | Sidecar cocktail | Davidoff Nicaragua | 38% | 62% |
| 24 | Cognac Connection | 12/7/22 | Kirkland Signature XO | Winston Churchill LE 2022 | ||||
| 25 | Cognac Connection | 12/14/22 | Vieux Carré cocktail | Las Calaveras ’22 | Vieux Carré cocktail | Tatuaje Tuxtla | 35% | 65% |
| 26 | Wildcard | 12/28/22 | Peerless Rye | Illusione Haut 10 | Pappy’s 20 | Fuente Rare Pinks | 31% | 69% |
| 27 | Born in the USA | 1/4/23 | Winter Highball | Don Reynaldo | ||||
| 28 | Born in the USA | 1/11/23 | Rye Manhattan | Tatuaje 15th Anniversary | Campfire Stout | Tatuaje 15th Anniversary | 48% | 52% |
| 29 | Born in the USA | 1/18/23 | Bourbon Blackberry Collins | Liga Privada No. 9 | ||||
| 30 | Born in the USA | 1/25/23 | Jane Russell Manhattan | Drew Estate FSG | ||||
| 31 | Wildcard (Gin & Tonic Redux) | 2/1/23 | Gin & Tonic | Davidoff Yamasá | Gin & Tonic | Montecristo Especiales | 36% | 64% |
| 32 | Wildcard (Season 5 Favorites Swap) | 2/8/23 | Vieux Carré | Tatuaje Tuxtla 7th | Espresso Martini | Alma Fuerte | 49% | 51% |
Season 4
Season 4
| Episode | Theme | Air Date | Randy Beverage | Randy Cigar | Robby Beverage | Robby Cigar | Randy Votes | Robby Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | Wildcard (Willy Wednesday) | 9/9/21 | Godfather | Herrera Estelí Habano Edición Limitada Lancero | ||||
| 2 | Bourbon Cocktails | 9/22/21 | Manhattan | Padrón 1964 Natural | Manhattan | HVC First Selection Broadleaf | 27% | 73% |
| 3 | Bourbon Cocktails | 9/29/21 | Mint Julep | Laranja Reserva Escuro | ||||
| 4 | Bourbon Cocktails | 10/6/21 | Beggar’s Banquet | La Coalición | Beggar’s Banquet | Fonseca by My Father | 54% | 46% |
| 5 | Bourbon Cocktails | 10/13/21 | Hot Toddy | Epernay | ||||
| 6 | Bourbon Wildcard | 10/20/21 | Bourbon | Liga Privada H99 | Bourbon | The Frank | 42% | 58% |
| 7 | Mocktails | 10/27/21 | Shirley Temple | Plasencia Reserva Original | Shirley Temple | Sobremesa Brûlée | 53% | 47% |
| 8 | Mocktails | 11/3/21 | NSS Arnold Palmer | Diamond Crown | ||||
| 9 | Wildcard | 11/10/21 | Horse Soldier Bourbon | Julius Caeser | Horse Soldier Bourbon | The American | ||
| 10 | Mocktails | 11/17/21 | Cold Fashioned | CHC Serie E | ||||
| 11 | Mocktails | 11/24/21 | Mojito Mocktail | Deliverance Porcelain | Mojito Mocktail | OpusX | 12% | 88% |
| 12 | Pre-Mix | 12/8/21 | Cutwater Mai Tai | Don Carlos Personal Reserve | Cutwater Mai Tai | Liga L40 | 70% | 30% |
| 13 | Pre-Mix | 12/15/21 | Kirkland Margarita | ReviveR | Kirkland Margarita | Espinosa Laranja | 44% | 56% |
| 14 | Pre-Mix | 12/22/21 | Barsmith Old Fashioned | Arturo Fuente Añejo | ||||
| 15 | Pre-Mix | 1/5/22 | Tanqueray Gin & Tonic | God of Fire Don Carlos | Cutwater Gin & Tonic | Davidoff Dominicana | 23% | 77% |
| 16 | Wildcard | 1/12/22 | Chandon Brut Champagne | Ashton ESG | Kirkland Champagne | Epernay 10th Anniversary | 31% | 69% |
| 17 | Maduros | 1/19/22 | Michter’s Straight Rye | Aganorsa Leaf Anniversario Maduro | Anchor Porter | Aganorsa Leaf Anniversario Maduro | 48% | 52% |
| 18 | Maduros | 2/2/22 | Old Fashioned Cocktail | Undercrown 10 | Dry Creek Zinfandel | Undercrown 10 | 61% | 39% |
| 19 | Maduros | 2/9/22 | Whiskey Ginger Cocktail | CHC Serie E | Glendronach Scotch | CHC Serie E | 43% | 57% |
| 20 | Maduros | 2/16/22 | Havana Club | Liga Privada T52 | ||||
| 21 | Wildcard | 3/2/22 | Rye Old Fashioned | Padrón Black Maduro | Elijah Craig Barrel Proof | Padrón Black Maduro | 43% | 57% |
| 22 | Naturals | 3/9/22 | Suntory Toki | Camacho Factory Unleashed | ||||
| 23 | Wildcard | 3/16/22 | Redbreast 12 | Dunbarton Sobremesa | Green Spot | Ferio Tego Elegancia | 52% | 48% |
| 24 | Wildcard | 3/23/22 | Glendronach 15 | Davidoff Dominicana | ||||
| 25 | Naturals | 3/30/22 | Elderflower Rose Gimlet | EPC Encore | ||||
| 26 | Naturals | 4/6/22 | Brown Ale | Aganorsa Leaf Signature | ||||
| 27 | Naturals | 4/13/22 | Gold Rush Cocktail | Luciano Fiat Lux | Old Cuban Cocktail | Luciano Fiat Lux | 58% | 42% |
| 28 | Wildcard | 4/20/22 | Home Brew | Arturo Fuente Añejo | Home Brew | Camacho ISBA | ||
| 29 | Shade-Grown | 4/27/22 | Daiquiri | OpusX | Mint Julep | OpusX | 45% | 55% |
| 30 | Shade-Grown | 5/4/22 | Kentucky Mule | UC Shade | ||||
| 31 | Shade-Grown | 5/11/22 | Dalmore 12 Year Sherry Cask Select Scotch | Aganorsa Leaf Signature Maduro | Jura 16 Year Old Single Malt Scotch | Aganorsa Leaf Signature Maduro | 68% | 32% |
| 32 | Shade-Grown | 5/18/22 | Brandy Alexander cocktail | Davidoff Aniversario | French Connection cocktail | Epic La Rubia |
Season 3
Season 3
| Episode | Flavor Element | Air Date | Beverage | Cigar | Randy | Robby |
|---|---|---|---|---|---|---|
| 1 | Earth | 1/27/21 | Matcha Highball | Antaño Connecticut | 👍🏻 | 👎🏻 |
| 2 | Earth | 2/3/21 | Boulevardier | Fratello Arlequín | 👎🏻 | 👎🏻 |
| 3 | Earth | 2/10/21 | Zinfandel | San Isidro | 👍🏻 | 👍🏻 |
| 4 | Earth | 2/17/21 | Rum | Alma del Fuego | 👍🏻 | 👍🏻 |
| 5 | Wildcard | 2/24/21 | Root beer | Perdomo Reserve 10th Anniversary Maduro | 👍🏻 | |
| 6 | Fruit | 3/3/21 | Sauvignon Blanc | Aladino Connecticut | 👎🏻 | 👎🏻 |
| 7 | Fruit | 3/10/21 | Hazy IPA | Kintsugi | 👎🏻 | 👍🏻 |
| 8 | Fruit | 3/17/21 | Pinot Noir | EPC Pledge | 👍🏻 | 👍🏻 |
| 9 | Fruit | 3/31/21 | Cherry Bourbon Smash | Four Kicks Capa Especial | 👍🏻 | 👍🏻 |
| 10 | Wildcard | 4/7/21 | Beer | Cigars | 👎🏻 | 👍🏻 |
| 11 | Spice | 4/14/21 | Belgian Saison | Buena Cosecha | 👍🏻 | 👍🏻 |
| 12 | Spice | 4/21/21 | Dr. Pepper | LFD Double Ligero | 👍🏻 | 👍🏻 |
| 13 | Spice | 4/28/21 | Cabernet Sauvignon | Fonseca | 👎🏻 | 👎🏻 |
| 14 | Spice | 5/5/21 | Rye Whiskey | Tatuaje Black Label | 👍🏻 | 👍🏻 |
| 15 | Wildcard | 5/26/21 | Mezcal | DOGMA | 👎🏻 | 👍🏻 |
| 16 | Chocolate | 6/2/21 | Chocolate Stout | Viaje Jalapeño | 👍🏻 | 👍🏻 |
| 17 | Chocolate | 6/9/21 | Batida de Coco | Laranja Escuro | 👍🏻 | 👍🏻 |
| 18 | Chocolate | 6/16/21 | Chocolate Old Fashioned | Wise Man Maduro | 👍🏻 | 👍🏻 |
| 19 | Chocolate | 6/23/21 | Mexican Hot Chocolate | Undercrown 10 | 👍🏻 | 👍🏻 |
| 20 | Wildcard | 7/7/21 | Summertime Beach Cocktails | Cigars | 👍🏻 | |
| 21 | Salty | 7/21/21 | Gose | Brick House Double Connecticut | 👍🏻 | 👍🏻 |
| 22 | Salty | 7/28/21 | Margarita | Davidoff Escurio | 👍🏻 | |
| 23 | Salty | 8/4/21 | Sam Smith’s Nut Brown Ale | HVC 500 Years Anniversary | 👍🏻 | 👍🏻 |
| 24 | Salty | 8/18/21 | Whiskey Sour | AVO Syncro Nicaragua Fogata | 👍🏻 | |
| 25 | Wildcard | 8/25/21 | Favorite Pairing | Favorite Pairing | 👍🏻 | 👍🏻 |
Season 2
Season 2
| Episode | Wrapper/Theme | Air Date | Beverage | Cigar | Randy | Robby |
|---|---|---|---|---|---|---|
| 1 | Connecticut | 5/27/20 | Moscow Mule | Perdomo Champagne | 👍🏻 | 👍🏻 |
| 2 | Connecticut | 6/3/20 | Chardonnay | Número Uno | 👍🏻 | 👍🏻 |
| 3 | Connecticut | 6/10/20 | Coffee | Sobremesa Brûlée | 👍🏻 | 👎🏻 |
| 4 | Connecticut | 6/17/20 | Pilsner | ROS Desert Rose | 👎🏻 | 👍🏻 |
| 5 | Wildcard (Cigars & Bacon) | 6/24/20 | Bacon | Wildcard | 👍🏻 | 👍🏻 |
| 6 | Corojo | 7/1/20 | Root Beer | Haut 10 | 👍🏻 | 👍🏻 |
| 7 | Corojo | 7/8/20 | Rye Whiskey | El Güegüense | 👍🏻 | 👍🏻 |
| 8 | Corojo | 7/15/20 | Old Cuban cocktail | JFR Lunatic Torch | 👍🏻 | 👍🏻 |
| 9 | Corojo | 7/22/20 | Porter | Aladino Corojo Reserva | 👍🏻 | 👎🏻 |
| 10 | Wildcard (Cigars & Sours) | 7/29/20 | Sour | Wildcard | 👍🏻 | |
| 11 | Sumatra | 8/5/20 | Zinfandel | Tatuaje TAA 2020 | 👍🏻 | 👍🏻 |
| 12 | Sumatra | 8/12/20 | Old fashioned cocktail | Ashton VSG | 👍🏻 | 👍🏻 |
| 13 | Sumatra | 8/19/20 | Bourbon | Undercrown Dogma Sun Grown | 👎🏻 | |
| 14 | Sumatra | 8/26/20 | Coffee | Oliva Serie V Melanio | 👎🏻 | |
| 15 | Wildcard (Cameroons & Mojitos) | 9/2/20 | Mojito | Cameroon | 👍🏻 | 👍🏻 |
| 16 | Habano | 9/9/20 | Scotch | Davidoff Late Hour | 👍🏻 | 👍🏻 |
| 17 | Habano | 9/16/20 | El Brujito cocktail | Herrera Esteli | 👍🏻 | 👎🏻 |
| 18 | Habano | 9/23/20 | Belgian Tripel | My Father | 👍🏻 | |
| 19 | Habano | 9/30/20 | Bourbon | Casa Cuevas La Mandarria | 👍🏻 | |
| 20 | Wildcard (Cubans & Oktoberfest) | 10/14/20 | Oktoberfest | Cuban | 👍🏻 | |
| 21 | Broadleaf | 10/21/20 | Black coffee | The Tabernacle | 👍🏻 | 👍🏻 |
| 22 | Broadleaf | 10/28/20 | Rum | Herrera Estelí Broadleaf | 👎🏻 | 👍🏻 |
| 23 | Broadleaf | 11/4/20 | Russian Imperial Stout | Jacobs Ladder | 👍🏻 | 👍🏻 |
| 24 | Broadleaf | 11/11/20 | Manhattan | Yellow Rose | 👍🏻 | 👍🏻 |
| 25 | Wildcard | 11/18/20 | Bourbon | The Tabernacle David | 👍🏻 | 👍🏻 |
| 26 | San Andrés | 12/2/20 | Peated Scotch | Sin Compromiso | 👎🏻 | 👍🏻 |
| 27 | San Andrés | 12/9/20 | Bourbon | Undercrown DOGMA Maduro | 👍🏻 | 👍🏻 |
| 28 | San Andrés | 12/16/20 | Rum Old Fashioned | Murcielago | 👎🏻 | 👍🏻 |
| 29 | San Andrés | 12/23/20 | Port Wine | Neanderthal | 👍🏻 | 👎🏻 |
| 30 | Wildcard (Favorite Season 2 Pairing) | 12/30/20 | 👍🏻 | 👍🏻 | ||
| 31 | Wildcard (Gin) | 1/6/21 | Gin | 👎🏻 | 🤜🏻 | |
